1. Aceh | Nova Iriansyah | Demokrat
2. North Sumatra | Edy Rahmayadi
3. West Sumatra | Mahyeldi Ansharullah | PKS
4. Riau | Edy Nasution | Nasdem
5. Jambi | Al Haris | PAN
6. South Sumatra | Herman Deru | Nasdem
7. Bengkulu | Rohidin Mersyah | Golkar
8. Lampung | Arinal Djunaidi | Golkar
9. Bangka Belitung Islands | Erzaldi Rosman Djohan | Gerindra
10. Riau Islands | Ansar Ahmad | Golkar
11. Banten | Wahidin Halim | Nasdem
12. Jakarta | Anies Baswedan
13. West Java | Ridwan Kamil | Golkar
14. Central Java | Ganjar Pranowo | PDI-P
15. East Java | Khofifah Indar Parawansa | PKB
16. West Kalimantan | Sutarmidji | PPP
17. Central Kalimantan | Sugianto Sabran | PDI-P
18. South Kalimantan | Sahbirin Noor | Golkar
19. East Kalimantan | Isran Noor | Nasdem
20. North Kalimantan | Zainal Arifin Paliwang | Gerindra
21. Bali | I Wayan Koster | PDI-P
22. West Nusa Tenggara | Zulkieflimansyah | PKS
23. East Nusa Tenggara | Viktor Laiskodat | Nasdem
24. North Sulawesi | Olly Dondokambey | PDI-P
25. Gorontalo | Rusli Habibie | Golkar
26. Central Sulawesi | Rusdy Mastura | Gerindra
27. Southeast Sulawesi | Ali Mazi | Nasdem
28. West Sulawesi | Ali Baal Masdar | Golkar
29. South Sulawesi | Andi Sudirman Sulaiman
30. Maluku | Murad Ismail
31. North Maluku | Abdul Ghani Kasuba
32. Papua | Lukas Enembe | Demokrat
33. West Papua | Dominggus Mandacan | Nasdem
34. Southwest Papua (First Election)
35. Central Papua (First Election)
36. Highland Papua (First Election)
37. South Papua (First Election)
38. Special Region of Yogyakarta
https://x.com/TheStupidLolo/status/1806968046398894180
#2024IndonesianLocalElections
-----
Ibuk Kikien, Ewi, Nyai Mar, Icha (Agustus 2024). Trus Ewi dkk, drumben SDN 2 Gelumbang.
-----